Seven Sins
vs.
The Inferno
March 30th, 2012
Defeat! :(
The Inferno |
67,140 |
21/100 |
40 |
89 |
25190 |
Seven Sins |
63,800 |
17/100 |
32 |
70 |
21890 |
Shoutouts to Adrian, Strider, Tangar!
Also fun to note, our enemies had names such as "Spinach Quiche", "Wreckconize", and "I'm horny fuck me?".
Seven Sins Top Players
1 | Adrian | 5080 | 98 | 1330 |
2 | Strider | 5040 | 69 | 1800 |
3 | Tangar | 4780 | 73 | 1080 |
4 | Reaper | 4580 | 71 | 1000 |
5 | Superhero | 4500 | 118 | 1770 |
6 | TheBlackMamba | 4400 | 55 | 1350 |
7 | Wrath | 4220 | 71 | 1590 |
8 | Tahtonka | 4180 | 113 | 1130 |
9 | Malcolm | 4120 | 73 | 1020 |
10 | Pride | 3960 | 32 | 1530 |
11 | Lo.lo | 3620 | 71 | 1160 |
12 | Grymm | 3500 | 51 | 1250 |
13 | Iceman | 3480 | 73 | 1030 |
14 | Cannabis | 3340 | 64 | 1080 |
15 | Pro | 3140 | 46 | 1420 |
16 | Sam | 1660 | 86 | 1200 |
17 | Darius | 200 | 24 | 1150 |
The Inferno Top Players
1 | Wreckonize | 5440 | 45 | 1010 |
2 | Clanwar | 5280 | 162 | 1860 |
3 | Sung-jin | 4840 | 130 | 1000 |
4 | Alfree | 4320 | 83 | 1000 |
5 | Authority | 4280 | 60 | 1030 |
6 | Niemi McLovin | 4240 | 61 | 1470 |
7 | KegOfAle | 4180 | 71 | 1850 |
8 | Geronski | 3860 | 74 | 1000 |
9 | Dilligaf_No | 3400 | 71 | 1250 |
10 | The One | 3180 | 138 | 1500 |
11 | Unfriendly | 3040 | 81 | 1030 |
12 | Aby | 2760 | 48 | 1200 |
13 | Dante | 2560 | 139 | 1040 |
14 | Tyrant | 2560 | 93 | 1000 |
15 | Aio | 2360 | 72 | 1300 |
16 | Ziktalon | 2340 | 82 | 1200 |
17 | Amar | 2240 | 135 | 1070 |
18 | Protagonist | 1860 | 82 | 1000 |
19 | Tumtum | 1700 | 43 | 1050 |
20 | Jack | 1600 | 140 | 1180 |
21 | Bullet | 1100 | 66 | 1150 |
What the hell Darius? How does one even manage a 200 point battle?
ReplyDelete