Seven Sins
vs.
Honor and Blood
July 16, 2012
Victory!!
Seven Sins
|
158030
|
86/100
|
48
|
153
|
Honor and Blood
|
42,470
|
0/73
|
14
|
173
|
The Top 3 Players:
#1.- Sloth @ 6340
#2.- Greed @ 6240
#3.- Zenbol @ 5300
4 Alpha wins in a row lets keep it up everyone I wanna stay in Alpha! 20 in a row here we come. Good smashing tonight, thanks for showing.
Seven Sins
1 | Sloth | 6340 | 79 |
2 | Greed | 6240 | 80 |
3 | Zenbol | 5300 | 164 |
4 | Roc | 5200 | 181 |
5 | Stryder | 5120 | 172 |
6 | Liris | 5100 | 150 |
7 | Dude | 4960 | 120 |
8 | Nocturnal | 4900 | 109 |
9 | Sabriel | 4820 | 135 |
10 | Joel | 4740 | 105 |
11 | Jowj | 4720 | 175 |
12 | xwrektx | 4480 | 159 |
13 | Yo Taco | 4400 | 130 |
14 | F547FF add me | 4360 | 186 |
15 | TRYXSTAR | 4350 | 157 |
16 | Superhero | 4300 | 194 |
17 | Eddy Sincere | 4260 | 165 |
18 | AlLan Mandragoran | 4255 | 203 |
19 | Dude | 4240 | 88 |
20 | AA | 4000 | 148 |
21 | Haze | 4000 | 160 |
22 | Syriana | 3860 | 102 |
23 | Murderous | 3840 | 214 |
24 | Taurian | 3760 | 145 |
25 | Mistress B | 3680 | 284 |
26 | Ezio Auditore | 3640 | 133 |
27 | Cidica's Mini | 3620 | 197 |
28 | Lirael | 3510 | 183 |
29 | Theassasin | 3400 | 153 |
30 | Strider | 3320 | 168 |
31 | Bman | 3105 | 256 |
32 | Cidica | 3045 | 146 |
33 | TheBlackMamba | 3000 | 160 |
34 | Malice Rex | 2920 | 181 |
35 | Grymm | 2835 | 123 |
36 | Butsi | 2575 | 134 |
37 | Dragan | 2200 | 107 |
38 | Perrim | 1960 | 162 |
39 | Tahtonka | 1920 | 395 |
40 | 666)Gluttony(666 | 1755 | 173 |
41 | Wrath | 1715 | 159 |
42 | Unknown | 1640 | 213 |
43 | Wrath | 1350 | 77 |
44 | Bailey | 1350 | 74 |
45 | SINNER | 1350 | 76 |
46 | Vengance | 1140 | 66 |
47 | Federico Auditore | 1000 | 62 |
48 | Endrence | 640 | 159 |
|
Honor and Blood
1 | BruceMelbourne | 4700 | 205 |
2 | Sienna | 4160 | 198 |
3 | Guano | 4140 | 191 |
4 | Bella | 3960 | 199 |
5 | Dominot7 | 3800 | 161 |
6 | Barrown | 3540 | 200 |
7 | Lola | 3500 | 171 |
8 | Fryan | 3440 | 166 |
9 | Deathdezign | 3160 | 132 |
10 | Seema | 2080 | 164 |
11 | Noodle | 1800 | 175 |
12 | STS9 | 1760 | 166 |
13 | Amaz | 1480 | 174 |
14 | Jojo | 950 | 114 |
| |
No comments:
Post a Comment