Seven Sins
 vs. 
Broken Halo
June 20, 2012
Complete smashing victory!! :D
| 
Seven Sins
 | 
165,280
 | 
77 / 90
 | 
44
 | 
132
 | 
| 
Broken Halo
 | 
36,975
 | 
0 / 98
 | 
13
 | 
121
 | 
Today we will do a top 10, to include our new team mates. PS - ALso note I incorrectly recorded Nocturnals score. It's 4360, he finishes in top 10.
 
#1 - Greed (me) @ 6720
#2 - Sloth (me) @ 6720
#3 - Dude @ 5800
#4 - The Black Mamaba @ 5660
#5 - The Master Fapper @ 5400
#6 - A'Lan Mandragoran @ 5320
#7 - Aphrodite @ 4960
#8 - RBI @ 4640
#9 - Zenbol @ 4560
#10 - Dude @ 4330
Well damn, this is testament to an incredible merger.  It was an easy win, but now with our strength, we will soon face greater challenges, and greater victories!
A special thanks to Nocturnal, and the Northforge team for forming this alliance.  We are going to dominate the global castle age scene!!  Go Sinners! 
 
Seven Sins
| 1 | Greed | 6720 | 65 |  
| 2 | Sloth | 6720 | 65 |  
| 3 | Dude  | 5800 | 105 |  
| 4 | The Black Mamba | 5660 | 144 |  
| 5 | The Master Fapper | 5400 | 108 |  
| 6 | A'Lan Mandragoran | 5320 | 190 |  
| 7 | Aphrodite | 4960 | 141 |  
| 8 | RBI | 4640 | 155 |  
| 9 | Zenbol | 4560 | 148 |  
| 10 | Nocturnal | 4360 | 96 |  
| 10 | Dude | 4330 | 72 |  
| 11 | Tahtonka | 4320 | 336 |  
| 12 | Gramps | 4320 | 221 |  
| 13 | Janalon | 4240 | 151 |  
| 14 | Covetous | 4180 | 99 |  
| 16 | Lirael | 4140 | 166 |  
| 17 | Laina | 4100 | 16 |  
| 18 | Stormbringer | 4100 | 169 |  
| 19 | Endrence | 4040 | 134 |  
| 20 | Zodd the Immortal  | 4000 | 121 |  
| 21 | Strider | 3960 | 150 |  
| 22 | Eric | 3900 | 165 |  
| 23 | Tholsted DK | 3740 | 131 |  
| 24 | Fallen Sant | 3720 | 164 |  
| 25 | Superhero | 3680 | 181 |  
| 26 | Minge the Merciless | 3540 | 65 |  
| 27 | Cherp | 3440 | 160 |  
| 28 | Wrath | 3385 | 144 |  
| 29 | Jon | 3280 | 146 |  
| 30 | Malice Rex | 3200 | 164 |  
| 31 | Eddy Sincere | 3200 | 146 |  
| 32 | Wrath | 2940 | 65 |  
| 33 | Spartacus | 2920 | 122 |  
| 34 | Sinner | 2765 | 62 |  
| 35 | Cidica's Mini | 2680 | 182 |  
| 36 | Vengeance | 2580 | 44 |  
| 37 | Grymm | 2565 | 118 |  
| 38 | 666 Gluttony | 2430 | 162 |  
| 39 | Ezio Auditore | 2360 | 117 |  
| 40 | Zodd the Savior | 2025 | 100 |  
| 41 | Vyrrus | 2000 | 143 |  
| 42 | Gluttony | 1900 | 71 |  
| 43 | Chev | 1760 | 140 |  
| 44 | Iceman | 1600 | 167 |  
  | 
Broken Halo
| 1 | Olf | 5600 | 112 |  
| 2 | Ducky | 4440 | 151 |  
| 3 | Xela | 3680 | 141 |  
| 4 | Dragoon | 3640 | 102 |  
| 5 | Twaanie | 3100 | 126 |  
| 6 | Martin | 2790 | 117 |  
| 7 | Deathsye | 2600 | 120 |  
| 8 | GrizzlyKen | 2320 | 103 |  
| 9 | Giant Jason | 2150 | 156 |  
| 10 | Wade | 2140 | 92 |  
| 11 | KaosRoss916 | 1600 | 159 |  
| 12 | Arathos | 1600 | 98 |  
| 13 | Matahari | 1315 | 99 |  
  |  | 
 
No comments:
Post a Comment