Seven Sins
vs.
GOW
June 19, 2012
Viiiictory!!
Seven Sins
|
116470
|
50/100
|
31
|
137
|
GOW
|
100,470
|
48/97
|
27
|
155
|
The Top 3 Players:
#1.- Greed @ 7780
#2.- Sloth @ 7070
#3.- Roc(Me) @ 6720
What a great battle this was everyone, very close in numbers in all aspects. Great showing tonight with 31 actives, it's nice to see more people showing up for this time slot. Good work as always!
Seven Sins
1 | Greed | 7780 | 65 |
2 | Sloth | 7070 | 65 |
3 | Roc | 6720 | 166 |
4 | Jeff | 6200 | 187 |
5 | TheBlackMamba | 6120 | 144 |
6 | Zenbol | 5800 | 147 |
7 | Dude | 5620 | 105 |
8 | Taurian | 5540 | 128 |
9 | Superhero | 5340 | 181 |
10 | Mistress B | 5180 | 193 |
11 | Eddy Sincere | 5040 | 146 |
12 | TRYXSTAR | 4965 | 141 |
13 | Tholsted DK | 3800 | 130 |
14 | Tahtonka | 3560 | 332 |
15 | Gramps | 3460 | 221 |
16 | Endrence | 3040 | 133 |
17 | 6660Gluttony(666 | 3020 | 162 |
18 | Jon | 2970 | 146 |
19 | Laina | 2760 | 15 |
20 | Vyrrus | 2690 | 143 |
21 | Scorpions | 2660 | 159 |
22 | Dude | 2605 | 72 |
23 | Nocturnal | 2550 | 96 |
24 | Fraear | 2140 | 136 |
25 | Grymm | 1800 | 118 |
26 | SnakeEyes | 1740 | 136 |
27 | Bailey | 1660 | 180 |
28 | Bailey | 1330 | 181 |
29 | SINNER | 1210 | 62 |
30 | Covetous | 1100 | 99 |
31 | VENGANCE | 1000 | 44 |
|
GOW
1 | ThroatPunch | 6300 | 178 |
2 | Kristo | 6180 | 148 |
3 | Moonglum | 6080 | 152 |
4 | Sunworship | 5960 | 115 |
5 | Relentless | 5880 | 375 |
6 | Bonsai | 5820 | 147 |
7 | Penelope | 5620 | 155 |
8 | Yuria | 5560 | 131 |
9 | Derrick | 5040 | 62 |
10 | Jake | 4980 | 145 |
11 | Broke | 4820 | 168 |
12 | Allison the Cherry | 4640 | 122 |
13 | Lexicon | 4140 | 141 |
14 | Sir Killalot | 3280 | 147 |
15 | Russell | 3165 | 136 |
16 | Absolute | 2860 | 106 |
17 | Absolute | 2350 | 261 |
18 | Envol | 2300 | 144 |
19 | Granville | 2200 | 158 |
20 | RK | 2160 | 165 |
21 | Andriy | 2080 | 98 |
22 | WeeLaddy | 2020 | 145 |
23 | Southern | 1880 | 169 |
24 | 2tolki | 1600 | 170 |
25 | Ganolwen | 1540 | 126 |
26 | Aiyowei | 1215 | 166 |
27 | Kuran4ik | 800 | 143 |
28 | | | |
| |
No comments:
Post a Comment