Seven Sins vs. ArmyOfDarkness
April 8th, 2012
Outcome: Easy Victory... :)
Clan | Points | Survivors | Active Members | Average Level |
Seven Sins | 79,600 | 37/93 | 23 | 85 |
ArmyOfDarkness | 40,800 | 9/84 | 12 | 61 |
Our top number 3 ass-kickers (and over 5k+) are:
Eric, Fraeer and TheBlackMamba.
Eric, Fraeer and TheBlackMamba.
Our last 3 attackers down to the 5 second mark were: Fraeer, Superhero and Pride.
Congrats all, another easy win. Ciao.
And we took out 3 towers. :)
Seven Sins
Rank | Member | Points | Level | HP |
1 | Eric | 5480 | 107 | 1000 |
2 | Fraeer | 5460 | 76 | 1080 |
3 | TheBlackMamba | 5160 | 79 | 1920 |
4 | Wrath | 4920 | 81 | 1950 |
5 | Adrian | 4540 | 109 | 1330 |
6 | Strider | 4420 | 81 | 2060 |
7 | chrisseyah | 4360 | 70 | 1000 |
8 | Iceman | 4160 | 90 | 1300 |
9 | Ariell | 4080 | 83 | 1300 |
10 | Superhero | 4040 | 133 | 1980 |
11 | Pro | 4000 | 54 | 1600 |
12 | Kin | 3780 | 121 | 1050 |
13 | Fallen Saint | 3220 | 92 | 1260 |
14 | Blu3night | 3140 | 90 | 1010 |
15 | Pride | 3060 | 41 | 1770 |
16 | Annie | 2360 | 88 | 1170 |
17 | Tiong | 2240 | 62 | 1040 |
18 | Pecky | 2220 | 121 | 1110 |
19 | Vyrrus | 2200 | 64 | 1200 |
20 | Grymm | 1920 | 67 | 2000 |
21 | Jade | 1820 | 77 | 1640 |
22 | Mohadib | 1600 | 89 | 1150 |
23 | Gyronite | 1420 | 91 | 1010 |
ArmyOfDarkness
Rank | Member | Points | Level | HP |
1 | Zhexx | 5460 | 23 | 1120 |
2 | Ash | 5100 | 87 | 1610 |
3 | Siri | 5020 | 28 | 1350 |
4 | Xhex | 4420 | 81 | 1500 |
5 | Bad Ash | 4160 | 67 | 1460 |
6 | Venus | 3560 | 70 | 1520 |
7 | Oster | 3500 | 85 | 1030 |
8 | Farseer | 3320 | 29 | 1250 |
9 | Thalilith | 1960 | 36 | 1050 |
10 | Chris | 1940 | 82 | 1420 |
11 | Kennypowers | 1360 | 74 | 1500 |
12 | BIO REDRUM | 1000 | 71 | 1020 |
4th... Woop woop have not been up there for a few weeks!
ReplyDeletelol, i was barely able to be in top 10 for this one.
ReplyDelete