Seven Sins vs. DIVINE ELITE
April 6th, 2012
Outcome: We won it! Barely... :)
Clan | Points | Survivors | Active Members | Average Level |
Seven Sins | 72,500 | 42/100 | 22 | 86 |
DIVINE ELITE | 70,940 | 41/100 | 20 | 76 |
Our 5,000+ club today includes, in order of bestness, are:
TheBlackMamba, Superhero, Iceman, Fraeer, Adrian and Fallen Saint
TheBlackMamba, Superhero, Iceman, Fraeer, Adrian and Fallen Saint
A close shave, to say the least. It was neck and neck the entire battle, even down to the last 30 seconds. Good match!
Seven Sins
Rank | Member | Points | Level | HP |
1 | TheBlackMamba | 5380 | 77 | 1840 |
2 | Superhero | 5320 | 130 | 1910 |
3 | Iceman | 5300 | 86 | 1080 |
4 | Fraeer | 5300 | 74 | 1770 |
5 | Adrian | 5160 | 107 | 1330 |
6 | Fallen Saint | 5040 | 90 | 1200 |
7 | Strider | 5000 | 78 | 2000 |
8 | Ariell | 4920 | 79 | 1300 |
9 | Wrath | 4720 | 78 | 1820 |
10 | Pride | 3680 | 38 | 1680 |
11 | Tiong | 2840 | 60 | 1040 |
12 | Cannabis | 2400 | 77 | 1090 |
13 | Annie | 2000 | 78 | 1000 |
14 | Eric | 2000 | 106 | 1000 |
15 | Mahyric | 1900 | 91 | 1000 |
16 | Saircen | 1880 | 75 | 1300 |
17 | Jade | 1840 | 74 | 1590 |
18 | Explo | 1720 | 107 | 1120 |
19 | Sam | 1600 | 93 | 1280 |
20 | Mohadib | 1540 | 86 | 1030 |
21 | Blu3night | 1540 | 87 | 1010 |
22 | Kin | 1420 | 118 | 1050 |
DIVINE ELITE
Rank | Member | Points | Level | HP |
1 | Samuel | 5860 | 58 | 1160 |
2 | Breathstealer77 | 5720 | 89 | 1800 |
3 | Bludlust | 5540 | 107 | 1700 |
4 | Adprojason | 5240 | 77 | 1100 |
5 | Demon King | 5200 | 78 | 1390 |
6 | GR8KAZOO | 5120 | 69 | 1710 |
7 | Vanbane | 4920 | 72 | 1600 |
8 | Jon | 4800 | 55 | 1050 |
9 | Jetz | 4300 | 67 | 1000 |
10 | Tasha | 4000 | 69 | 1300 |
11 | Jacqui | 2400 | 55 | 1000 |
12 | Averlea | 2320 | 50 | 1500 |
13 | Jim | 2200 | 65 | 1090 |
14 | Rafalana | 2120 | 68 | 1000 |
15 | Muthafucka | 2000 | 55 | 1000 |
16 | Shanimal | 2000 | 82 | 1190 |
17 | Ivan the terrible | 1920 | 63 | 1390 |
18 | Adeste | 1920 | 81 | 1930 |
19 | Salamanda | 1760 | 62 | 1050 |
20 | Bces | 1600 | 199 | 1330 |
No comments:
Post a Comment