Seven Sins
vs.
Fallen Souls
May 4, 2012
Outcome: Crushing defeat!
Seven Sins
|
52,290
|
0 / 98
|
25
|
100
|
Fallen Souls
|
108,145
|
61 / 99
|
52
|
178
|
Strider, TheBlackMaba and Superhero! (Yours truly)
We got our asses kicked, as you can see. An incredible 25 vs. 52 not in our favor. So other than the over 2 against 1 odds, they only averaged their levels 78 higher than ours. Great show sinners! Boooya!
Seven Sins
1 | Strider | 4000 | 111 |
2 | TheBlackMamba | 3040 | 107 |
3 | Superhero | 3020 | 154 |
4 | Tryxstar | 2900 | 78 |
5 | Roc | 2800 | 122 |
6 | Cuue | 2680 | 106 |
7 | Jowj | 2650 | 111 |
8 | Watsonne | 2600 | 112 |
9 | Wrath | 2360 | 110 |
10 | Jade | 2240 | 104 |
11 | Pride | 2200 | 68 |
12 | Explo | 2080 | 130 |
13 | Adrian | 2000 | 134 |
14 | Wrath | 1900 | 22 |
15 | Greed | 1800 | 22 |
16 | RBI | 1720 | 115 |
17 | Milthaka | 1700 | 73 |
18 | Eric | 1620 | 131 |
19 | Lord Vico | 1600 | 106 |
20 | Ezio Auditore | 1540 | 81 |
21 | Fallen Saint | 1480 | 124 |
22 | Dude | 1360 | 71 |
23 | Mike v1.1 | 1000 | 133 |
24 | Tybalt | 1000 | 113 |
25 | SPARTACUS | 1000 | 66 |
|
Fallen Souls
1 | SirAddison | 4280 | 102 |
2 | Hypnocrite | 4000 | 110 |
3 | AlexandriaBlue | 3920 | 90 |
4 | Sucio | 3640 | 96 |
5 | TheNexrum | 3640 | 141 |
6 | Destroyr | 3640 | 132 |
7 | Hammer | 3600 | 80 |
8 | Kilmore | 3440 | 148 |
9 | Grendel | 3440 | 56 |
10 | Default | 3380 | 98 |
11 | Nakey | 3220 | 107 |
12 | Molon Labe | 3200 | 208 |
13 | Atreu | 3200 | 177 |
14 | Oven | 3160 | 122 |
15 | AeGura | 3100 | 79 |
16 | Dante | 3080 | 172 |
17 | Captan | 3060 | 74 |
18 | Nomad | 3040 | 267 |
19 | Acadian | 2960 | 3160 |
20 | Kronis | 2880 | 189 |
21 | Gallea | 2740 | 121 |
22 | Jason | 2680 | 75 |
23 | Hiss | 2660 | 113 |
24 | Jester | 2630 | 90 |
25 | Tuff Bitch | 2620 | 158 |
26 | Arwyn | 2615 | 132 |
27 | Riddick | 2600 | 116 |
28 | Drig | 2600 | 106 |
29 | Alex | 2600 | 94 |
30 | Darth Dienekes | 2560 | 231 |
31 | Morpheus | 2500 | 78 |
32 | HeWhoLikesGuys | 2440 | 119 |
33 | Gallea | 2400 | 116 |
34 | Ol'Painless | 2400 | 156 |
35 | Pollock | 2400 | 114 |
36 | War Kitten | 2320 | 90 |
37 | Nrau | 2280 | 140 |
38 | BigJohn | 2260 | 108 |
39 | She-RA | 2240 | 169 |
40 | Hubuki | 2120 | 64 |
41 | Bangwi | 2080 | 115 |
42 | Dienkes Jr. | 2025 | 79 |
43 | Dienkes Jr. | 2025 | 138 |
44 | Vicer | 2000 | 105 |
45 | Poopsmcgee | 1940 | 106 |
46 | William | 1900 | 126 |
47 | BELLA | 1700 | 66 |
48 | RiAmiss | 1640 | 112 |
49 | Krodu | 1420 | 112 |
50 | Oblivion | 1380 | 62 |
51 | Bound | 1350 | 111 |
52 | Jen | 1300 | 124 |
| |
No comments:
Post a Comment