Seven Sins
vs.
The|AMBU|Forces
May 5, 2012
Top Players: Top # 3 Player were Nocturnal, Dude, and Ezio Auditore!! Good job guys.
Seven Sins
|
79750
|
76/98
|
35
|
97
|
The|AMBU|Forces
|
46,070
|
0/100
|
15
|
80
|
Top # 3 Player were Nocturnal, Dude, and Ezio Auditore!! Good job guys.
Not much to say, we outnumbered them by 20 and kicked their arses! Way to go Sinners!
Seven Sins
1 | Nocturnal | 4480 | 58 |
2 | Dude | 4400 | 72 |
3 | Ezio Auditore | 4160 | 83 |
4 | Taurian | 4140 | 96 |
5 | Fraear | 3840 | 102 |
6 | Strider | 3820 | 112 |
7 | Cuue | 3720 | 109 |
8 | Fallen Saint | 3680 | 125 |
9 | Bored Santa | 3680 | 156 |
10 | Vyrrus | 3620 | 96 |
11 | TheBlackMamba | 3600 | 108 |
12 | Superhero | 3560 | 155 |
13 | Adrian | 3460 | 135 |
14 | TRYXSTAR | 3400 | 79 |
15 | Artemis | 3360 | 22 |
16 | Explo | 3360 | 131 |
17 | Covetous | 3320 | 76 |
18 | Jowj | 3290 | 112 |
19 | Watsonne | 3260 | 113 |
20 | Roc | 3200 | 123 |
21 | SPARTACUS! | 3200 | 68 |
22 | Lord Vico | 3200 | 108 |
23 | Sam | 3160 | 118 |
24 | Wrath | 3080 | 25 |
25 | Jon | 3040 | 117 |
26 | Jeff | 3040 | 82 |
27 | Greed | 3000 | 24 |
28 | Wrath | 2880 | 111 |
29 | Cherp | 2820 | 102 |
30 | Grymm | 2160 | 92 |
31 | Scorn | 2140 | 75 |
32 | Drizzt | 1760 | 119 |
33 | Milthaka | 1600 | 74 |
34 | DeadAye | 1600 | 99 |
35 | Andrel | 1600 | 115 |
|
The|AMBU|Forces
1 | Janet | 4280 | 45 |
2 | Dude's Revenge | 4020 | 51 |
3 | Frump | 4000 | 83 |
4 | Bethany | 3960 | 118 |
5 | Jack As$ pws reres | 3840 | 88 |
6 | Frankie | 3820 | 99 |
7 | Zayn | 3780 | 96 |
8 | DangerG | 3570 | 102 |
9 | Bean head | 3000 | 48 |
10 | Boofany | 2500 | 139 |
11 | Trevor | 2400 | 87 |
12 | Gunner | 2360 | 63 |
13 | Savage Ewok | 2000 | 73 |
14 | Unleashed | 1420 | 58 |
15 | Taja | 1120 | 47 |
| |
No comments:
Post a Comment